万安Mitutoyo Digimatic micrometer 293-250-30
	
	•Accurate and highly environmentally resistant, assisting with many types of measurements.
•Oil-resistant material used for all plastic parts.
SPECIFICATIONS
	
| Range (mm) | Code No. | L | a | b | c | 
| 100 - 125 | 293-250-30 | 100 | 16.7 | 76 | 5.3 | 
| 125 - 150 | 293-251-30 | 125 | 18.8 | 90 | 5.7 | 
| 150 - 175 | 293-252-30 | 150 | 19.1 | 103 | 6.1 | 
| 175 - 200 | 293-253-30 | 175 | 18.2 | 115 | 6.3 | 
| 200 - 225 | 293-254-30 | 200 | 16.8 | 126 | 6.7 | 
| 225 - 250 | 293-255-30 | 225 | 18 | 139 | 5.5 | 
| 250 - 275 | 293-256-30 | 250 | 152 | 6.5 | |
| 275 - 300 | 293-257-30 | 275 | 166 | 
| Code No. | Range (in) | Resolution | Measuring force*1 (N) | Maximum permissible error JMPE (in) | Parallelism (in) | Flatness (in) | Constant measuring force | Mass (g) | 
| With SPC data output | ||||||||
| 293-350-30 | 4 - 5 | 
 
 
 0.0001 in / 0.001 mm | 
 
 
 5 - 10 | ±0.0001 | 
 0.00012 | 
 
 
 0.000012 | 
 
 
 With ratchet stop | 600 | 
| 293-351-30 | 5 - 6 | 740 | ||||||
| 293-352-30 | 6 - 7 | 
 ±0.00015 | 800 | |||||
| 293-353-30 | 7 - 8 | 
 0.00016 | 970 | |||||
| 293-354-30 | 8 - 9 | 1100 | ||||||
| 293-355-30 | 9 - 10 | 
 ±0.0002 | 1270 | |||||
| 293-356-30 | 10 - 11 | 1370 | ||||||
| 293-357-30 | 11 - 12 | 0.0002 | 1590 | |||||
	•Dust/ water protection level: IP65 (IEC60529)*2
•Power source: SR44 battery (1 pc.), 938882 included as standard (for operational checks)
•Battery life: Approx. 2.4 years under normal use
•Position detection method: Electromagnetic rotary sensor
•Standard accessories: Setting standard, 1 pc. (except for 0 to 25 mm (0 to 1 in) models), Spanner (301336), 1 pc.
*1 Measuring force when using the speeder ratchet (Apply a measuring force in the same condition as for measurement and then set the origin.)
*2 Rustproofing shall be applied after use.
Note: All digits of models over 125 mm (5 in) measuring range are presettable.
	
| Code No. | Type | Description | 
| 
 264-020 | 
 — | USB Input Tool Series USB Keyboard Signal Conversion Type IT-020U | 
| 05CZA662 | B | Connection cable (1 m) | 
| 05CZA663 | B | Connection cable (2 m) | 
| 06AFM380B | B | USB Input Tool Direct (2 m) | 
| 02AZD730G | IP67 | U-WAVE-T | 
| 02AZD880G | Buzzer | U-WAVE-T | 
| 02AZE200 | — | U-WAVE-T mounting bracket | 
| 02AZD790B | B | Connection cable for U-WAVE-T (160 mm) | 
| 
 02AZE140B | 
 B | Connection cable for U-WAVE-T For foot switch | 
| 264-622 | IP67 | U-WAVE-TM | 
| 264-623 | Buzzer | U-WAVE-TM | 
| 264-626 | IP67 | U-WAVE-TMB | 
| 264-627 | Buzzer | U-WAVE-TMB | 
| 02AZF310 | IP67 | Connecting unit for U-WAVE-TM / TMB | 
相关资讯
联系我们
免费热线:18866860691 QQ:
	
	
 
					 
						
					
 
        



